LEGENDScreen™

BioLegend’s LEGENDScreen™ products are lyophilized, fluorophore-conjugated antibodies provided in 96-well plates for the purpose of screening cell surface molecules on your cells of interest.

Why choose LEGENDScreen™?

  • Large selection of specificities per screen – Human PE Kit has 361 cell surface marker antibodies plus 10 isotype controls. Mouse PE Kit has 255 cell surface marker antibodies plus 11 isotype controls.
  • Fast and easy to follow protocol.
  • Directly conjugated antibodies at pre-titrated optimal concentrations provide reliable results.
  • Full kit with staining buffer, fixation buffer, and plate sealers.
  • Explore the Antibody Staining Data Set, an immune monitoring project that was generated using our LEGENDScreen™ Human PE Kit, and read the paper by Amir et al.
Human LEGEND Screen
Mouse LEGEND Screen

Introducing LEGENDScreen™ Human PE Kit (cat # 700007).

This kit contains 361 PE-conjugated monoclonal antibodies against human cell surface markers, plus 10 mouse, rat, and hamster Ig isotype controls. All of the antibodies have been pre-titrated to optimum concentrations, arrayed on four 96-well plates, and lyophilized in a ready to use format. LEGENDScreen™ is the most cost-effective way to test this many directly-conjugated antibodies in a single assay.
This kit can be used to screen cell lines and primary cells (PBMCs, bone marrow derived cells, and cells isolated from tissues). The workflow is simple and easy. Just reconstitute the antibodies, add your cells and then analyze. Cell staining is done directly in the plates, so no additional transfer of reconstituted antibody is required.

Blank wells on the plates allow for adding your own markers. This format allows users to screen cells of interest directly or co-stain with other markers labeled with different fluorochromes. Positive hits from the screening can be quickly identified based on the plate maps in the manual or online, with detailed clone information. Individual fluorochrome conjugated antibodies should be used to confirm the screening results.

The LEGENDScreen™ Human PE Kit provides a convenient, easy to use, and powerful tool for immunology, stem cell, and cancer research.

Location Plate 1 Plate 2 Plate 3 Plate 4
A1 Blank Blank Blank Blank
A2 IgG Isotype Ctrl CD244 (2B4) DLL1 HLA-DR
A3 CCR10 CD245 DLL4 Ig light chain λ
A4 CD278 CD25 DR3 IgD
A5 IFN-γ R b chain CD252 EGFR IL-28RA
A6 IgG1, κ Isotype Ctrl CD261 GPR19 integrin β5
A7 CD46 CD262 GPR56 KLRG1
A8 CD70 CD263 HLA-E LOX-1
A9 CD1a CD266 HVEM MICA/MICB
A10 CD2 CD268 Ig light chain κ SUSD2
A11 β2-microglobulin CD27 IgM Notch 2
A12 B7-H4 CD271 CD360 TACSTD2
B1 Cadherin 11 CD275 Integrin α9β1 TIGIT (VSTM3)
B2 CD10 CD276 Jagged 2 IgG2b, κ Isotype Ctrl
B3 CD100 CD147 Ksp37 C3aR
B4 CD103 CD279 LAP CCX-CKR (CCRL1)
B5 CD105 (Endoglin) CD28 LY6G6D CD11c
B6 CD106 CD29 MERTK CD129
B7 CD107a CD290 MSC CD158
B8 CD107b CD298 MSC,NPC CD181
B9 CD109 CD3 TNAP CD193
B10 CD111 CD30 MUC-13 CD196
B11 CD112 CD300c NKp80 CD1d
B12 CD114 CD309 Notch 1 CD20
C1 CD116 CD31 Notch3 CD22
C2 CD117 CD314 Notch 4 CD220
C3 CD119 CD317 NPC CD235ab
C4 CD11a CD324 CD352 CD258
C5 CD11b CD325 PSMA CD274
C6 CD122 CD328 ROR1 CD319
C7 CD123 CD33 Siglec-10 CD32
C8 CD126 CD334 CD328 CD326
C9 CD127 CD335 Siglec-8 CD338
C10 CD13 CD336 Siglec-9 CD368
C11 CD131 CD337 SSEA-5 CD45RA
C12 CD134 CD34 SUSD2 CD45RB
D1 CD135 CD340 TCR α/β CD49e
D2 CD137 CD344 TCR γ/δ CD52
D3 4-1BB Ligand CD35 Tim-4 CD66a/c/e
D4 CD138 CD354 TLT-2 CD85h
D5 CD14 CD360 TM4SF20 CD85
D6 CD140a CD365 TRA-2-49 CD86
D7 CD140b CD366 TRA-2-54 CD92
D8 CD141 CLEC4A TSLPR CXCR7
D9 CD142 CD36L1 VEGFR-3 Delta Opioid Receptor
D10 CD143 CD38 IgG2a, κ Isotype Ctrl Dopamine Receptor D1 (DRD1)
D11 CD146 CD39 CD133 EphA2
D12 CD148 CD4 APCDD1 FcεRIα
E1 CD15 CD40 CD272 GARP
E2 CD150 CD41 CD198 CD215
E3 CD151 CD42b CCRL2 Lymphotoxin β Receptor
E4 CD154 CD43 CD102 MRGX2
E5 CD156c CD44 CD104 TMEM8A
E6 CD158e1 CD45 CD124 CD254
E7 CD16 CD47 CD130 CD318
E8 CD161 CD48 CD144 IgG3,k Isotype Ctrl
E9 CD162 CD49a CD152 (CTLA-4) CD255
E10 CD163 CD49b CD155 SSEA-4
E11 CD164 CD49c CD158b IgM, κ Isotype Ctrl
E12 CD165 CD49d CD184 Sialyl Lewis X (dimeric)
F1 CD166 CD5 CD186 TRA-1-81
F2 CD169 CD50 CD192 CD160
F3 CD170 CD54 CD197 CD57
F4 CD172a/b (SIRPα/β) CD55 CD199 CD66b
F5 CD172g (SIRPγ) CD56 (NCAM) CD209 TRA-1-60-R
F6 CD178 CD58 CD217 IgG1, κ Isotype Ctrl
F7 CD179a CD6 CD230 (Prion) CD115
F8 CD179b CD61 CD24 CD201
F9 CD18 CD62E CD243 IgG2a, κ Isotype Ctrl
F10 CD180 CD62L CD26 CD120b
F11 CD182 CD62P CD269 CD210
F12 CD183 CD63 CD282 CD267
G1 CD185 CD64 CD284 CD294
G2 CD19 CD69 CD301 CD49f
G3 CD191 CD73 CD303 CD85
G4 CD194 CD74 CD304 CD85d
G5 CD1b CD79b CD307e IgG Fc
G6 CD1c CD8a CD323 Integrin β7
G7 CD200 CD80 CD357 (GITR) XCR1
G8 CD200R CD81 CD36 Podoplanin
G9 CD202b CD82 CD369 IgG2b, κ Isotype Ctrl
G10 CD203c CD83 CD370 CD132
G11 CD205 CD85 CD371 CD195
G12 CD206 CD85k CD45RO CX3CR1
H1 CD207 CD87 CD51 IgM, κ Isotype Ctrl
H2 CD21 CD89 CD59 SSEA-3
H3 CD213α1 CD8a CD7 Blank
H4 CD213α2 CD9 CD71 Blank
H5 CD218a CD90 CD84 Blank
H6 CD221 CD93 CD88 Blank
H7 CD223 (LAG-3) CD94 CD355 Blank
H8 CD226 CD95 erbB3 Blank
H9 CD227 CD96 FPR3 Blank
H10 CD229 CD97 Ganglioside GD2 Blank
H11 CD23 CD99 GPR83 Blank
H12 CD231 CXCL16 HLA-A,B,C Blank

Introducing LEGENDScreen™ PE Kit (cat # 700005).

This kit contains 255 PE-conjugated monoclonal antibodies against mouse cell surface markers, plus 11 mouse, rat, and hamster Ig isotype controls. All of the antibodies have been pre-titrated to optimum concentrations, arrayed on three 96-well plates, and lyophilized in a ready to use format. LEGENDScreen™ is the most cost-effective way to test this many directly-conjugated antibodies in a single assay.
This kit can be used to screen cell lines and primary cells (splenocytes, bone marrow-derived cells, and cells isolated from tissues, etc.). The workflow is simple and easy. Just reconstitute the antibodies, add your cells and then analyze. Cell staining is done directly in the plates, so no additional transfer of reconstituted antibody is required.

Blank wells on the plates allow for adding your own markers. This format allows users to screen cells of interest directly or co-stain with other markers labeled with different fluorochromes. Positive hits from the screening can be quickly identified based on the plate maps in the manual or online, with detailed clone information. Individual fluorochrome conjugated antibodies should be used to confirm the screening results.

The LEGENDScreen™ Mouse PE Kit provides a convenient, easy to use, and powerful tool for immunology, stem cell, and cancer research.

Location Plate 1 Plate 2 Plate 3
A1 Blank Blank Blank
A2 IgG Isotype Control CD41 CD300LG
A3 CD3ε CD268 CD301a
A4 CD80 CD144 IL-33Rα
A5 CD81 CD370 CD304
A6 CD154 CD369 (Dectin-1, CLEC7A) CD6
A7 Notch 1 PIR-A/B CD100
A8 CD30 CD22 CD104
A9 CD178 E-Cadherin CD182
A10 CD103 CD172a (SIRPα) MAdCAM-1
A11 Delta-like 4 CD319 MERTK (Mer)
A12 CD195 IgG2a, κ Isotype Control CD226
B1 Notch 4 MAIR-V Ly6K
B2 CD229 (Ly-9) CD146 CD16/32
B3 CD69 VISTA CD150
B4 Notch 3 CD8a CD25
B5 JAML CD275 CD38
B6 Notch 2 CD34 CD133
B7 CD194 Ly-6A/E CD301b
B8 CD152 CD40 CD34
B9 CD120a CD45R/B220 IgG2b, κ Isotype Control
B10 CD11c CD197 CD43
B11 DLL1 CD47 FR4
B12 CD196 CD98 CD1d
C1 CD29 CD14 CD70
C2 CD55 CD107a (LAMP-1) CD4
C3 Jagged 2 CD18 I-A/I-E
C4 CD79b Ly-6G CD153
C5 IFN-γ R b chain CD21,CD35 CD54
C6 CD61 Mac-2 33D1
C7 CD121a CD199 CD90.2
C8 TCR β chain Ly-51 TER-119
C9 FcεRIα IgD CD49d
C10 CD16.2 Tim-4 CD24
C11 CD36 CD71 Ly-6G/Ly-6C
C12 DcTRAIL-R1 H-2 CD86
D1 CD84 CD45RB CD11b
D2 CD48 CD326 CD45
D3 CD49b IgM CD279
D4 CD120b CD155 RAE-1γ
D5 CD183 CD200R CD8b
D6 CD262 CD254 CD44
D7 HVEM IL-21R CD126
D8 TCR Vγ1.1 + Vγ1.2 CD276 CD317
D9 B7-H4 CD9 CD132
D10 CD339 CD105 CD3
D11 CD49a CD366 CD274
D12 PD-1H 4-1BB Ligand CD117
E1 CD85k CD265 CD88
E2 Please Inquire TLR4 (CD284)/MD2 Complex CD93
E3 CD27 CD19 CD252
E4 DR3 LPAM-1 MD-1
E5 TCR γ/δ CD62L CD357
E6 IgG2a, κ Isotype Control CD23 CD185
E7 CD45.1 CD5 CD37
E8 CD45.2 CD273 CD300c/d
E9 NK-1.1 CD31 CD186 (CXCR6)
E10 Ly108 F4/80 CD130
E11 CD207 CD94 CD198
E12 CX3CR1 CD267 CD20
F1 IgG1, κ Isotype Control Ly-49A CD124
F2 CD66a CD180 IL-23R
F3 IFNAR-1 CD11a CD184
F4 Tim-2 LT beta R CD2
F5 CD272 CD122 IgG2c,k Isotype Control
F6 CD64 CD106 Ly-6C
F7 CD351 CD365 Ly-6D
F8 LAP CD115 IgM, κ Isotype Control
F9 TIGIT CD140a CD49b
F10 Trem-like 4 PDC-TREM GL7
F11 CD59a CD135 IgG Isotype Control
F12 Ly49H CD127 CD28
G1 CD90.1 CD140b Podoplanin
G2 IgG2b, κ Isotype Control ESAM CD137
G3 CD157 CD200 CD278
G4 CD159a CD309 KLRG1
G5 XCR1 TLT-2 Ly-49C/F/I/H
G6 IgM, κ Isotype Control CD253 Blank
G7 SSEA-1 CD335 Blank
G8 IgG1, κ Isotype Control CD205 Blank
G9 Ig light chain κ Galectin-9 Blank
G10 Siglec H CD200R3 Blank
G11 CD255 MAIR-IV Blank
G12 CD202b Ly49D Blank
H1 GITR Ligand CD123 Blank
H2 CD147 CD355 Blank
H3 CD73 CD169 Blank
H4 CD51 CD138 Blank
H5 NKG2D CD160 Blank
H6 CD96 CD39 Blank
H7 Integrin β7 GARP Blank
H8 CD210 CD179a Blank
H9 CD83 CD371 Blank
H10 Mac-3 CD63 Blank
H11 CD223 CD49e Blank
H12 CD134 CD193 Blank
LEGENDScreen Human PE Kit

Introducing LEGENDScreen™ Human PE Kit (cat # 700007).

This kit contains 361 PE-conjugated monoclonal antibodies against human cell surface markers, plus 10 mouse, rat, and hamster Ig isotype controls. All of the antibodies have been pre-titrated to optimum concentrations, arrayed on four 96-well plates, and lyophilized in a ready to use format. LEGENDScreen™ is the most cost-effective way to test this many directly-conjugated antibodies in a single assay.
This kit can be used to screen cell lines and primary cells (PBMCs, bone marrow derived cells, and cells isolated from tissues). The workflow is simple and easy. Just reconstitute the antibodies, add your cells and then analyze. Cell staining is done directly in the plates, so no additional transfer of reconstituted antibody is required.

Blank wells on the plates allow for adding your own markers. This format allows users to screen cells of interest directly or co-stain with other markers labeled with different fluorochromes. Positive hits from the screening can be quickly identified based on the plate maps in the manual or online, with detailed clone information. Individual fluorochrome conjugated antibodies should be used to confirm the screening results.

The LEGENDScreen™ Human PE Kit provides a convenient, easy to use, and powerful tool for immunology, stem cell, and cancer research.

Location Plate 1 Plate 2 Plate 3 Plate 4
A1 Blank Blank Blank Blank
A2 IgG Isotype Ctrl CD244 (2B4) DLL1 HLA-DR
A3 CCR10 CD245 DLL4 Ig light chain λ
A4 CD278 CD25 DR3 IgD
A5 IFN-γ R b chain CD252 EGFR IL-28RA
A6 IgG1, κ Isotype Ctrl CD261 GPR19 integrin β5
A7 CD46 CD262 GPR56 KLRG1
A8 CD70 CD263 HLA-E LOX-1
A9 CD1a CD266 HVEM MICA/MICB
A10 CD2 CD268 Ig light chain κ SUSD2
A11 β2-microglobulin CD27 IgM Notch 2
A12 B7-H4 CD271 CD360 TACSTD2
B1 Cadherin 11 CD275 Integrin α9β1 TIGIT (VSTM3)
B2 CD10 CD276 Jagged 2 IgG2b, κ Isotype Ctrl
B3 CD100 CD147 Ksp37 C3aR
B4 CD103 CD279 LAP CCX-CKR (CCRL1)
B5 CD105 (Endoglin) CD28 LY6G6D CD11c
B6 CD106 CD29 MERTK CD129
B7 CD107a CD290 MSC CD158
B8 CD107b CD298 MSC,NPC CD181
B9 CD109 CD3 TNAP CD193
B10 CD111 CD30 MUC-13 CD196
B11 CD112 CD300c NKp80 CD1d
B12 CD114 CD309 Notch 1 CD20
C1 CD116 CD31 Notch3 CD22
C2 CD117 CD314 Notch 4 CD220
C3 CD119 CD317 NPC CD235ab
C4 CD11a CD324 CD352 CD258
C5 CD11b CD325 PSMA CD274
C6 CD122 CD328 ROR1 CD319
C7 CD123 CD33 Siglec-10 CD32
C8 CD126 CD334 CD328 CD326
C9 CD127 CD335 Siglec-8 CD338
C10 CD13 CD336 Siglec-9 CD368
C11 CD131 CD337 SSEA-5 CD45RA
C12 CD134 CD34 SUSD2 CD45RB
D1 CD135 CD340 TCR α/β CD49e
D2 CD137 CD344 TCR γ/δ CD52
D3 4-1BB Ligand CD35 Tim-4 CD66a/c/e
D4 CD138 CD354 TLT-2 CD85h
D5 CD14 CD360 TM4SF20 CD85
D6 CD140a CD365 TRA-2-49 CD86
D7 CD140b CD366 TRA-2-54 CD92
D8 CD141 CLEC4A TSLPR CXCR7
D9 CD142 CD36L1 VEGFR-3 Delta Opioid Receptor
D10 CD143 CD38 IgG2a, κ Isotype Ctrl Dopamine Receptor D1 (DRD1)
D11 CD146 CD39 CD133 EphA2
D12 CD148 CD4 APCDD1 FcεRIα
E1 CD15 CD40 CD272 GARP
E2 CD150 CD41 CD198 CD215
E3 CD151 CD42b CCRL2 Lymphotoxin β Receptor
E4 CD154 CD43 CD102 MRGX2
E5 CD156c CD44 CD104 TMEM8A
E6 CD158e1 CD45 CD124 CD254
E7 CD16 CD47 CD130 CD318
E8 CD161 CD48 CD144 IgG3,k Isotype Ctrl
E9 CD162 CD49a CD152 (CTLA-4) CD255
E10 CD163 CD49b CD155 SSEA-4
E11 CD164 CD49c CD158b IgM, κ Isotype Ctrl
E12 CD165 CD49d CD184 Sialyl Lewis X (dimeric)
F1 CD166 CD5 CD186 TRA-1-81
F2 CD169 CD50 CD192 CD160
F3 CD170 CD54 CD197 CD57
F4 CD172a/b (SIRPα/β) CD55 CD199 CD66b
F5 CD172g (SIRPγ) CD56 (NCAM) CD209 TRA-1-60-R
F6 CD178 CD58 CD217 IgG1, κ Isotype Ctrl
F7 CD179a CD6 CD230 (Prion) CD115
F8 CD179b CD61 CD24 CD201
F9 CD18 CD62E CD243 IgG2a, κ Isotype Ctrl
F10 CD180 CD62L CD26 CD120b
F11 CD182 CD62P CD269 CD210
F12 CD183 CD63 CD282 CD267
G1 CD185 CD64 CD284 CD294
G2 CD19 CD69 CD301 CD49f
G3 CD191 CD73 CD303 CD85
G4 CD194 CD74 CD304 CD85d
G5 CD1b CD79b CD307e IgG Fc
G6 CD1c CD8a CD323 Integrin β7
G7 CD200 CD80 CD357 (GITR) XCR1
G8 CD200R CD81 CD36 Podoplanin
G9 CD202b CD82 CD369 IgG2b, κ Isotype Ctrl
G10 CD203c CD83 CD370 CD132
G11 CD205 CD85 CD371 CD195
G12 CD206 CD85k CD45RO CX3CR1
H1 CD207 CD87 CD51 IgM, κ Isotype Ctrl
H2 CD21 CD89 CD59 SSEA-3
H3 CD213α1 CD8a CD7 Blank
H4 CD213α2 CD9 CD71 Blank
H5 CD218a CD90 CD84 Blank
H6 CD221 CD93 CD88 Blank
H7 CD223 (LAG-3) CD94 CD355 Blank
H8 CD226 CD95 erbB3 Blank
H9 CD227 CD96 FPR3 Blank
H10 CD229 CD97 Ganglioside GD2 Blank
H11 CD23 CD99 GPR83 Blank
H12 CD231 CXCL16 HLA-A,B,C Blank
LEGENDScreen Mouse PE Kit

Introducing LEGENDScreen™ PE Kit (cat # 700005).

This kit contains 255 PE-conjugated monoclonal antibodies against mouse cell surface markers, plus 11 mouse, rat, and hamster Ig isotype controls. All of the antibodies have been pre-titrated to optimum concentrations, arrayed on three 96-well plates, and lyophilized in a ready to use format. LEGENDScreen™ is the most cost-effective way to test this many directly-conjugated antibodies in a single assay.
This kit can be used to screen cell lines and primary cells (splenocytes, bone marrow-derived cells, and cells isolated from tissues, etc.). The workflow is simple and easy. Just reconstitute the antibodies, add your cells and then analyze. Cell staining is done directly in the plates, so no additional transfer of reconstituted antibody is required.

Blank wells on the plates allow for adding your own markers. This format allows users to screen cells of interest directly or co-stain with other markers labeled with different fluorochromes. Positive hits from the screening can be quickly identified based on the plate maps in the manual or online, with detailed clone information. Individual fluorochrome conjugated antibodies should be used to confirm the screening results.

The LEGENDScreen™ Mouse PE Kit provides a convenient, easy to use, and powerful tool for immunology, stem cell, and cancer research.

Location Plate 1 Plate 2 Plate 3
A1 Blank Blank Blank
A2 IgG Isotype Control CD41 CD300LG
A3 CD3ε CD268 CD301a
A4 CD80 CD144 IL-33Rα
A5 CD81 CD370 CD304
A6 CD154 CD369 (Dectin-1, CLEC7A) CD6
A7 Notch 1 PIR-A/B CD100
A8 CD30 CD22 CD104
A9 CD178 E-Cadherin CD182
A10 CD103 CD172a (SIRPα) MAdCAM-1
A11 Delta-like 4 CD319 MERTK (Mer)
A12 CD195 IgG2a, κ Isotype Control CD226
B1 Notch 4 MAIR-V Ly6K
B2 CD229 (Ly-9) CD146 CD16/32
B3 CD69 VISTA CD150
B4 Notch 3 CD8a CD25
B5 JAML CD275 CD38
B6 Notch 2 CD34 CD133
B7 CD194 Ly-6A/E CD301b
B8 CD152 CD40 CD34
B9 CD120a CD45R/B220 IgG2b, κ Isotype Control
B10 CD11c CD197 CD43
B11 DLL1 CD47 FR4
B12 CD196 CD98 CD1d
C1 CD29 CD14 CD70
C2 CD55 CD107a (LAMP-1) CD4
C3 Jagged 2 CD18 I-A/I-E
C4 CD79b Ly-6G CD153
C5 IFN-γ R b chain CD21,CD35 CD54
C6 CD61 Mac-2 33D1
C7 CD121a CD199 CD90.2
C8 TCR β chain Ly-51 TER-119
C9 FcεRIα IgD CD49d
C10 CD16.2 Tim-4 CD24
C11 CD36 CD71 Ly-6G/Ly-6C
C12 DcTRAIL-R1 H-2 CD86
D1 CD84 CD45RB CD11b
D2 CD48 CD326 CD45
D3 CD49b IgM CD279
D4 CD120b CD155 RAE-1γ
D5 CD183 CD200R CD8b
D6 CD262 CD254 CD44
D7 HVEM IL-21R CD126
D8 TCR Vγ1.1 + Vγ1.2 CD276 CD317
D9 B7-H4 CD9 CD132
D10 CD339 CD105 CD3
D11 CD49a CD366 CD274
D12 PD-1H 4-1BB Ligand CD117
E1 CD85k CD265 CD88
E2 Please Inquire TLR4 (CD284)/MD2 Complex CD93
E3 CD27 CD19 CD252
E4 DR3 LPAM-1 MD-1
E5 TCR γ/δ CD62L CD357
E6 IgG2a, κ Isotype Control CD23 CD185
E7 CD45.1 CD5 CD37
E8 CD45.2 CD273 CD300c/d
E9 NK-1.1 CD31 CD186 (CXCR6)
E10 Ly108 F4/80 CD130
E11 CD207 CD94 CD198
E12 CX3CR1 CD267 CD20
F1 IgG1, κ Isotype Control Ly-49A CD124
F2 CD66a CD180 IL-23R
F3 IFNAR-1 CD11a CD184
F4 Tim-2 LT beta R CD2
F5 CD272 CD122 IgG2c,k Isotype Control
F6 CD64 CD106 Ly-6C
F7 CD351 CD365 Ly-6D
F8 LAP CD115 IgM, κ Isotype Control
F9 TIGIT CD140a CD49b
F10 Trem-like 4 PDC-TREM GL7
F11 CD59a CD135 IgG Isotype Control
F12 Ly49H CD127 CD28
G1 CD90.1 CD140b Podoplanin
G2 IgG2b, κ Isotype Control ESAM CD137
G3 CD157 CD200 CD278
G4 CD159a CD309 KLRG1
G5 XCR1 TLT-2 Ly-49C/F/I/H
G6 IgM, κ Isotype Control CD253 Blank
G7 SSEA-1 CD335 Blank
G8 IgG1, κ Isotype Control CD205 Blank
G9 Ig light chain κ Galectin-9 Blank
G10 Siglec H CD200R3 Blank
G11 CD255 MAIR-IV Blank
G12 CD202b Ly49D Blank
H1 GITR Ligand CD123 Blank
H2 CD147 CD355 Blank
H3 CD73 CD169 Blank
H4 CD51 CD138 Blank
H5 NKG2D CD160 Blank
H6 CD96 CD39 Blank
H7 Integrin β7 GARP Blank
H8 CD210 CD179a Blank
H9 CD83 CD371 Blank
H10 Mac-3 CD63 Blank
H11 CD223 CD49e Blank
H12 CD134 CD193 Blank

İlgili Ürünler